Location:
Kuta, Bali, Indonesia
Meeting Dates:
-
Arrangements:
Not provisional
More Information
12th Regular Session of the Scientific Committee
Summary Report
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-2016-SC12 | SC12 Summary Report (Adopted) Secretariat |
All Documents
MEETING INFORMATION
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-SC12-2016-01 | Meeting notice and information (05May2016) - Rev.01 Secretariat |
||
WCPFC-SC12-2016-02 | Provisional agenda (5May2016) - Rev.04 Secretariat |
||
WCPFC-SC12-2016-03 | Provisional annotated agenda (5May2016) - Rev.04 / Provisional theme agenda Secretariat |
||
WCPFC-SC12-2016-04 | Indicative schedule (05May2016) - Rev.01 Secretariat |
||
WCPFC-SC12-2016-05 | Registration form (Individual/Group) Secretariat |
||
WCPFC-SC12-2016-06 | List of documents Rev 2 (18 July 2016) Secretariat |
||
WCPFC-SC12-2016-07 | Provisional agenda for heads of delegation meeting - Rev.02 Secretariat |
||
WCPFC-SC12-2016-08 | Provisional agenda of the Japan Trust Fund steering committee meeting Secretariat |
||
WCPFC-SC12-2016-09 | Provisional agenda of the Pacific Tuna Tagging Programme steering committee meeting SPC-OFP |
GENERAL PAPERS
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC12-GN-WP-01 | Overview of tuna fisheries in the Western and Central Pacific Ocean, including economic conditions - 2015 Rev 3 (15 July 2016) Williams P. [1] and P. Terawasi [2] |
||
SC12-GN-WP-02 | Tunas, billfishes and other pelagic species in the eastern Pacific Ocean in 2015 |
||
SC12-GN-WP-03 | Issues arising from the Commission Secretariat |
||
SC12-GN-WP-04 | Intersessional activities of the Scientific Committee Secretariat |
||
SC12-GN-WP-05 | Process for the independent review of stock assessments Secretariat |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC12-GN-IP-01 | Cooperation with other organizations-20Jul2016 (Rev.01) Secretariat |
||
SC12-GN-IP-02 | Report of the 16th Meeting of the International Scientific Committee for Tuna and Tuna-like Species in the North Pacific Ocean. ISC |
||
SC12-GN-IP-03 | Transferred to GN-WP-05 |
||
SC12-GN-IP-04 | Second report on the implementation of the trial WCPFC port coordinators programme Secretariat, SPC-OFP and FSM |
SCIENCE-RELATED DOCUMENTS FROM WCPFC12
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC12-HSW-01 | Report on the Harvest Strategy Workshop (MOW4) Ian Cartwright |
||
SC12-HSW-02 | Potential target reference points for the south Pacific albacore fisheries SPC-OFP |
||
SC12-WCPFC12-01 | Evaluation of CMM 2014-01 for bigeye tuna SPC-OFP |
||
SC12-WCPFC12-02 | Information Paper: data summaries in support of discussions on the CMMs on tropical tunas (CMM 2013-01 and CMM 2014-01) SPC-OFP |
||
SC12-WCPFC12-03 | First Meeting of the FAD Management Options – Intersessional Working Group - Summary Report |
||
SC12-WCPFC12-04 | placeholder |
||
SC12-WCPFC12-05 | European Union proposal for an Amendment of the "Scientific data to be provided to the Commission” European Union |
DATA AND STATISTICS THEME
Working Papers
Information Papers
STOCK ASSESSMENT THEME
Working Papers
Information Papers
MANAGEMENT ISSUES THEME
Working Papers
Information Papers
ECOSYSTEMS AND BYCATCH MITIGATION THEME
Working Papers
Information Papers
ANNUAL REPORTS - PART 1
RESEARCH PROJECTS
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC12-RP-ABNJ-01 | Update on the ABNJ (Common Oceans) Tuna Project’s Shark and Bycatch Components Clarke S |
||
SC12-RP-JTF-01 | Japan Trust Fund Status Report (2016) Secretariat |
||
SC12-RP-JTF-02 | Japan Trust Fund Steering Committee Report (2016) Rev 1 (8 August 2016) |
||
SC12-RP-P35-01 | Project 35: Bigeye biology, and Project 35b: WCPFC Tuna Tissue Bank Smith N. [1], C. Sanchez [1], F. Roupsard [1], S. Calliot [1], V. Allain [1], D. Brogan [1], J. Farley [2], S. Fukufoka [1], M. Hosken [1], B. Leroy [1], S. Nicol [1,3], T. Park [1], T. Peatman [1] and E. Vourey [1]. |
||
SC12-RP-PTTP-01 | Draft PTTP Steering Committee Report SC12 SPC-OFP |
||
SC12-RP-PTTP-02 | Project 42 Pacifc Tuna Tagging Project report and workplan for 2016-2017 SPC-OFP |
||
SC12-RP-WPEA-01 | WPEA Project Progress Report Secretariat |
NGO PAPERS
SECRETARIAT
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
Sec-2016-01 | For WCPFC staff only |
PRESENTATIONS
DRAFTS
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
Chairs Info Doc | OUTSTANDING ISSUES FOR SC12 LAST DAY 11 August |
||
SPC RECOMMENDATION | Collated Blue Shark recommendations from SA-WP-08 and SA-WP-09 |
ISG-1
ISG-2
ISG-3
ISG-4
ISG-5
ISG-6
ISG-7
ISG-8
ISG-9
ISG-10
ISG-11
ISG-12
SC12 DRAFT RECOMMENDATIONS
PHOTOS
* Secure documents are not included in the zip file