Location:
Busan, Republic of Korea
Meeting Dates:
-
Arrangements:
Not provisional
Summary Report
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC15-2018-SC14-00 | SC14 Summary Report SC14 |
||
WCPFC15-2018-SC14-01 | SC14 Outcomes Document (27Aug2018) - Ver.03 Secretariat |
All Documents
MEETING INFORMATION
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-SC14-2018-01 | Meeting Notice and Information (10May2018) / Auxiliary information / Opening Ceremony Secretariat |
||
WCPFC-SC14-2018-02 | Provisional Agenda Secretariat |
||
WCPFC-SC14-2018-03 | Provisional Annotated Agenda (10May2018)-Rev.01 / Provisional Theme Agenda (29July2018)-Rev.05 Secretariat |
||
WCPFC-SC14-2018-04 | Indicative Schedule Secretariat |
||
WCPFC-SC14-2018-05 | Provisional List of Documents Rev 4 (23 July 2017) Secretariat |
||
WCPFC-SC14-2018-06 | Provisional agenda for Heads of Delegation meeting (04Aug) -Rev.01 Secretariat |
||
WCPFC-SC14-2018-07 | Provisional Agenda for the Japan Trust Fund Steering Committee Meeting Secretariat |
||
WCPFC-SC14-2018-08 | Provisional agenda of the Pacific Tuna Tagging Programme steering committee meeting SPC-OFP |
GENERAL PAPERS
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC14-GN-WP-01 | Overview of Tuna Fisheries in the Western and Central Pacific Ocean, including Economic Conditions - 2017 Rev 1 (22 July 2018) Williams P. [1] and C.Reid [2] |
||
SC14-GN-WP-02 | Tunas, billfishes and other pelagic species in the eastern Pacific Ocean in 2017 IATTC |
||
SC14-GN-WP-03 | Issues arising from the Commission (Rev.01) Secretariat |
||
SC14-GN-WP-04 | Intersessional activities of the Scientific Committee Rev. 1 (28 July 2018) Secretariat |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC14-GN-IP-01 | Cooperation with other organizations Secretariat |
||
SC14-GN-IP-02 | Report of the Eighteenth Meeting of the International Scientific Committee for Tuna and Tuna-like Species in the North Pacific Ocean Rev. 1 (1 August 2018) ISC Plenary |
SCIENCE RELATED DOCUMENTS FROM WCPFC14
DATA AND STATISTICS THEME
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC14-ST-WP-01 | Scientific Data Available to the Western and Central Pacific Fisheries Commission Rev. 1 (21 July 2018) Williams P. |
||
SC14-ST-WP-02 | Better purse seine catch composition estimates: progress on the Project 60 work plan Rev 1 (22 July 2018) Peatman T, N. Smith, S. Caillot, S. Fukofuka and T. Park |
||
SC14-ST-WP-03 | Summary of longline fishery bycatch at a regional scale, 2003-2017 Rev 3 (15 April 2019) Peatman T. L. Bell, V. Allain, S. Caillot, P. Williams, I. Tuiloma, A. Panizza, L. Tremblay-Boyer, S. Fukofuka and N. Smith |
||
SC14-ST-WP-04 | Analyses and projections of economic conditions in WCPO fisheries Rev. 1 (17 July 2018) Skirtun M and C. Reid |
||
SC14-ST-WP-05 | Requirements for Enhancing Conversion Factor Information Williams P. and N. Smith. |
||
SC14-ST-WP-06 | DRAFT Summary Report of ERandEMWG3 |
||
SC14-ST-WP-07 | Proposal for a review of the Commission’s data needs and collection programs FFA |
Information Papers
STOCK ASSESSMENT THEME
Working Papers
Information Papers
MANAGEMENT ISSUES THEME
Working Papers
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC14-MI-IP-01 | Work Plan for the Adoption of Harvest Strategies under CMM 2014-06 (WCPFC14 Summary Report Attachment L) |
||
SC14-MI-IP-02 | Technical developments in the MSE modelling framework. Scott F[1], R. Scott[1], N. Davies[2], G. M. Pilling[1] and J. Hampton[1] |
||
SC14-MI-IP-03 | Generating Pseudo Data in MULTIFAN-CL Scott R.[1], F. Scott[1], N. Davies[2], G. M. Pilling[1] and J. Hampton[1] |
||
SC14-MI-IP-04 | Catch and Effort Tables on Tropical Tuna CMMs Rev. 1 (27 July 2018) Secretariat and SPC-OFP |
||
SC14-MI-IP-05 | Updating Indicators of Effort Creep in the WCPO Purse Seine Fishery Muller B.[1], G. Pilling[1] and the PNAO[2] |
||
SC14-MI-IP-06 | Framework for Harvest Strategies for Tropical Tuna in Archipelagic Waters of Indonesia Indonesia |
ECOSYSTEMS AND BYCATCH MITIGATION THEME
Working Papers
Information Papers
ANNUAL REPORTS - PART 1
RESEARCH PROJECTS
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC14-RP-ABNJ-01 | Update on the Common Oceans (ABNJ) Tuna Project’s Shark and Bycatch Components, 2017-2018 Clarke S[1] and N. Smith [2] |
||
SC14-RP-JTF-01 | Japan Trust Fund Status Report (2018) Secretariat |
||
SC14-RP-JTF-02 | Japan Trust Fund Steering Committee Meeting Report (2018) Secretariat |
||
SC14-RP-P35b-01 | Project 35b: WCPFC Tuna Tissue Bank SPC-OFP |
||
SC14-RP-PTTP-01 | Report of the Pacific Tuna Tagging Programme Steering Committee SPC-OFP |
||
SC14-RP-PTTP-02 | Project 42: Pacific Tuna Tagging Project Report and Workplan for 2018-2021 SPC-OFP |
||
SC14-RP-WPEA-01 | WPEA Project Progress Report (29July2018)-Rev.01 Secretariat |
NGO PAPERS
DRAFTS
PRESENTATIONS
* Secure documents are not included in the zip file