Location:
Nukualofa, Tonga
Meeting Dates:
-
Arrangements:
Not provisional
Summary Report
All Documents
General Papers
Information Papers
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
GN-WP-01 | Overview of tuna fisheries in the western and central Pacific Ocean, including economic conditions - 2009 P.Williams [1] and P.Terawasi [2] |
||
GN-WP-02 | The fishery for the major stocks of tunas in the Eastern Pacific Ocean in 2009 IATTC |
||
GN-WP-03 | Report of the WPEA Steering Committee [edited - 28Sep2010] WPEA Steering Committee |
||
GN-WP-04 | Stock Assessment Prepatory Workshop. Revised Terms of Reference |
||
GN-WP-05 | Report of the Fourth PTTP Steering Committee PTTP Steering Committee |
||
GN-WP-06 | Joint tuna RFMOs workshops in 2010: reports and recommendations Secretariat |
||
GN-WP-07 | Draft work programme of the Scientific Committee for 2008-2010 |
NGO Papers
Stock Assessment Theme
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC6-2010-SA-THEME-01 | Provisional agenda for Stock Status Theme Session |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SA-IP-01 | Report from the pre-assessment workshop in April 2010 S. Harley and S. Hoyle |
||
SA-IP-02 | Changes to the data available for stock assessments P.G. Williams |
Working Papers
Methods Theme
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC-2010-ME-THEME-01 | Provisional agenda for Methods Theme session |
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
ME-WP-01 | Update of recent developments in MULTIFAN-CL and related software for stock assessment Nick Davies [1], Simon Hoyle [1], Dave Fournier [2], Pierre Kleiber [3], John Hampton [1], Fabrice Bouyé [1], and Shelton Harley [1] |
||
ME-WP-02 | Application of the Tweedie distributino to zero-catch data in CPUE analysis H. Shono |
||
ME-WP-03 | Confidence interval estimation of CPUE year trend in delta-type two-step model H. Shono |
Information Papers
Meeting Information
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-SC6-2010-01 | Meeting Notice and Information |
||
WCPFC-SC6-2010-02 | Provisional Agenda |
||
WCPFC-SC6-2010-03 | Provisional Annotated Agenda |
||
WCPFC-SC6-2010-04 | Indicative Schedule |
||
WCPFC-SC6-2010-05 | Registration Form |
||
WCPFC-SC6-2010-06 | Guidelines for submitting meeting papers |
||
WCPFC-SC6-2010-07 | List of documents. 19 August 2010 Rev.6 |
||
WCPFC-SC6-2010-08 | Provisional Agenda for Theme Sessions. Rev.4 |
||
WCPFC-SC6-2010-09 | Provisional agenda for Heads of Delegation (HOD) meeting (16:00, 9 August 2010) |
||
WCPFC-SC6-2010-10 | Provisional agenda and schedule of the Steering Committee Meeting for PTTP |
||
WCPFC-SC6-2010-11 | Provisional agenda for the steering committee on WPEA |
Management Issues Theme
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
MI-WP-01 | Stochastic and deterministic projections: A framework to evaluate the potential impacts of limit reference points, including multi-species considerations N. Davies, S.J. Harley |
||
MI-WP-03 | Characterization of purse seine fishing activities during the 2009 FAD closure S.J. Harley, P. Williams, J. Hampton |
Information Papers
Fish Biology Theme
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC6-2010-BI-THEME-01 | Provisional agenda for Fish Biology Theme session |
Information Papers
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
BI-WP-01 | Regional Study of South Pacific Albacore population biology: Year 2 - biological sampling and analysis J.Farley[1], A.Williams[2], C.Davies[1], S.Nicol[2]. |
||
BI-WP-02 | Assessment male skipjack tuna spawning activity in the tropical western and central Pacific Ocean (Rev.1) H. Ashida [1], T. Tanabe [1], N. Suzuki [2] |
||
BI-WP-03 | Bigeye tuna age, growth and reproductive biology (Project 35) - progress report. Rev.1 S. Nicol [1], K. Sisior [2], S. Retalmai [3], D. Itano [4], K. Schaefer [5], J. Farley [6], H. Honda [7], C. Sanchez [1], M. Hoskins [1] |
Ecosystem and Bycatch Migitation Theme
Information Papers
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
EB-WP-01 | A proposal for a research plan to determine the status of the key shark species S. Clarke and S.J. Harley |
||
EB-WP-02 | Experimental comparison among four types tori-line designs in the western north Pacific N. Sato, D. Ochi, H. Minami, H. Shono, K. Yokawa |
||
EB-WP-03 | Evaluation of longline mitigation to reduce catches of North Pacific striped marlin in the Hawaii-based tuna fishery K. Bigelow [2] and B. Mourato [2, 3, 4] |
||
EB-WP-04 | Review of seabird bycatch mitigation measures for pelagic longline fishing operations. ACAP |
||
EB-WP-05 | Options for differential management and monitoring of seabird bycatch. ACAP |
||
EB-WP-06 | Experimental determinations of factors affecting the sink rates of baited hooks to minimize seabird mortality in pelagic longline fisheries G. Robertson et al |
||
EB-WP-07 | Effect on line shooter and mainline tension on the sink rates of pelagic longlines and implications for seabird interactions G. Robertson et al |
Data and Statistics Theme
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC6-2010-ST-THEME-01 | Provisional agenda for Data and Statistics Theme session |
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
ST-WP-01 | Scientific data available to the Western and Central Pacific Fisheries Commission (Rev.3) P. Williams |
||
ST-WP-02 | Update on the estimation of selectivity bias based on paired spill and grab samples collected by observers on purse seiners in the western and central Pacific Ocean (Rev.1) T. Lawson |
||
ST-WP-03 | Progress report on the reconciliation of WCPFC and ISC data holdings. Rev.2 Secretariat |
||
ST-WP-04 | Accuracy of species identification of yellowfin and bigeye in three canneries of Kingdom of Thailand K. Satoh [1] [2], H. Okamoto [1], T. Fukuda [3], N. Kenji [1], Y. Sasaki [4], T. Oshima [4] |
||
ST-WP-05 | A preliminary comparison of length frequency and species composition using observer and port sampling data. Rev.1 L. Baje, T. Usu, B. Kumasi, L. Kumoru |
||
ST-WP-06 | Regional Observer Programme Secretariat |
||
ST-WP-07 | A descriptive analysis of the size and species composition of the Papua New Guinea purse seine catch T. Usu, L. Baje, B. Kumasi, L. Kumoru |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
ST-IP-01 | Estimates of annual catches in the WCPFC statistical area SPC-OFP |
||
ST-IP-02 | Preliminary analysis of the spatial distribution of juvenile bigeye tuna catches from equatorial WCPO purse seine fisheries S.J. Harley and T. Lawson |
||
ST-IP-04 | Effect of unit of effort on analyses of observer coverage rates T. Lawson |
Annual Report - Part I
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
AR-CCM-01 | AUSTRALIA |
||
AR-CCM-02 | CANADA |
||
AR-CCM-03 | CHINA |
||
AR-CCM-04 | COOK ISLANDS |
||
AR-CCM-05 | EUROPEAN UNION |
||
AR-CCM-06 | Federated States of Micronesia (Brief summary only) |
||
AR-CCM-07 | FIJI |
||
AR-CCM-08 | FRENCH POLYNESIA |
||
AR-CCM-09 | JAPAN. Rev.1 |
||
AR-CCM-10 | KIRIBATI |
||
AR-CCM-11 | KOREA |
||
AR-CCM-12 | MARSHALL ISLANDS |
||
AR-CCM-13 | NAURU |
||
AR-CCM-14 | NEW CALEDONIA |
||
AR-CCM-15 | NEW ZEALAND |
||
AR-CCM-16 | NIUE |
||
AR-CCM-17 | Palau |
||
AR-CCM-18 | PAPUA NEW GUINEA |
||
AR-CCM-19 | PHILIPPINES |
||
AR-CCM-20 | SAMOA |
||
AR-CCM-21 | SOLOMON ISLANDS |
||
AR-CCM-22 | CHINESE TAIPEI |
||
AR-CCM-23 | TOKELAU |
||
AR-CCM-24 | TONGA |
||
AR-CCM-25 | TUVALU |
||
AR-CCM-26 | USA |
||
AR-CCM-27 | VANUATU |
||
AR-CNM-29 | BELIZE |
||
AR-CNM-31 | EL SALVADOR |
||
AR-CNM-32 | INDONESIA |
||
AR-CNM-35 | VIET NAM. Rev.1 |
Fishing Technology Theme
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC6-2010-FT-THEME-01 | Provisional agenda for Fishing Technology Theme session |
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
FT-WP-01 | Application of broadband dolphin mimetic sonar for discriminating target fish species H. Okatmoto [1], K. Sato [1], T. Imaizumi [2], K. Abe [2], Y. Takao [2], T. Akamatsu [2], I. Matsuo [3], M. Ito [3], Y. Nishimori [4], Y. Wang [4], S. Ogawa [4] |
||
FT-WP-02 | Study on the methods to reduce the bycatch of juvenile bigeye tuna by purse seine operation on FADs in the western and central Pacific Ocean S. Hasegawa [1], Y. Takao [1], T. Oshima [2], H. Iga [2], Y. Semba [3], H. Okamoto [3] |
||
FT-WP-03 | Analysis of the catch rate of juvenile bigeye depending on the depth of the purse-seine net used by the tropical fleet A. Delgado de Molina [1], J. Ariz [1], C. Santana [1], B. Sotillo [2] |
||
FT-WP-04 | International Seafood Sustainability Foundation initiatives to develop and test bycatch mitigation options for tropical purse seine fisheries V. Restrepo |
Information Papers
* Secure documents are not included in the zip file