Location:
Koror, Palau (Hybrid)
Meeting Dates:
-
Arrangements:
Not provisional
Submissions Due:
More Information
Instructions and online support for registrations and using Zoom is available from Online Meeting Resources.
SC19 Online Discussion Forum (ODF)
The SC19 Online Discussion Forum (ODF) commenced on Thursday 9 February 2023. The ODF closed on Saturday 19th August. SC19 participants must be registered and approved for the SC19 meeting in order to access the ODF.
SC19 Photos from Opening Day
Summary Report
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC20-2023-SC19 | SC19 Summary Report Secretariat |
||
WCPFC20-2023-SC19-01 | SC19 Outcomes Document (28Nov2023) Secretariat |
All Documents
Meeting Information
General Papers
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC19-GN-WP-01 | Overview of tuna fisheries in the Western and Central Pacific Ocean, including economic conditions – 2022 P. Williams and T. Ruaia |
||
SC19-GN-WP-02 | The Tuna Fishery in the Eastern Pacific Ocean in 2022 IATTC |
||
SC19-GN-WP-03 | Report of the 23rd Meeting of the International Scientific Committee for Tuna and Tuna-like Species in the North Pacific Ocean ISC |
||
SC19-GN-WP-04 | DRAFT Memorandum of Understanding (MOU) between WCPFC and NPFC Secretariat |
||
SC19-GN-WP-05 | Renewal of the Memorandum of Understanding (MOU) between SPRFMO and WCPFC Secretariat |
||
SC19-GN-WP-06 | Future Operations of the Scientific Committee (26July2023) - Rev.01 Secretariat |
||
SC19-GN-WP-07 | Terms of reference for proposed projects for 2024-2026 - Final Secretariat |
||
SC19-GN-WP-07a | SC Work Program and Budget for 2024 - 2026 with priority scores (Excel) - ADOPTED Secretariat |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC19-GN-IP-01 | Issues arising from the Commission WCPFC Secretariat and SPC-OFP |
||
SC19-GN-IP-02 | Intersessional activities of the Scientific Committee WCPFC Secretariat and SPC-OFP |
||
SC19-GN-IP-03 | Cooperation with other organizations Secretariat |
Science Related Documents from WCPFC19
Data Statistics Theme
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC19-ST-WP-01 | Scientific data available to the Western and Central Pacific Fisheries Commission (26July2023) - Rev.03 P Williams |
||
SC19-ST-WP-02 | Summary of bycatch in WCPFC longline fisheries at a regional scale, 2003–2021 T. Peatman and S. Nicol |
||
SC19-ST-WP-03 | Proposal from Australia for additional or amended data fields for collection within WCPFC Australia |
||
SC19-ST-WP-04 | TNC and Tunago Electronic Monitoring Transshipment Vessel Research Project C. Heberer and D. Itano |
||
SC19-ST-WP-05 | FAD Minimum Data Fields to be Recorded by WCPFC Vessel Operators (25July2023) - Rev.01 PNA and Tokelau |
Information Papers
Stock Assessment Theme
Working Papers
Information Papers
Management Issues Theme
Working Papers
Information Papers
Ecosystems and Bycatch Mitigation Theme
Working Papers
Information Papers
Annual Reports - Part 1
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC19-AR-CCM-01 | Australia |
||
SC19-AR-CCM-02 | Canada (20June) - Rev.01 |
||
SC19-AR-CCM-03 | China |
||
SC19-AR-CCM-04 | Cook Islands |
||
SC19-AR-CCM-05 | European Union |
||
SC19-AR-CCM-06 | Federated States of Micronesia (17 July) - Rev.01 |
||
SC19-AR-CCM-07 | Fiji |
||
SC19-AR-CCM-08 | French Polynesia |
||
SC19-AR-CCM-09 | Indonesia (17July) - Rev.01 |
||
SC19-AR-CCM-10 | Japan (18July) - Rev.02 |
||
SC19-AR-CCM-11 | Kiribati (10July) - Rev.01 |
||
SC19-AR-CCM-12 | Republic of Korea (11July) - Rev.02 |
||
SC19-AR-CCM-13 | Republic of Marshall Islands |
||
SC19-AR-CCM-14 | Nauru |
||
SC19-AR-CCM-15 | New Caledonia |
||
SC19-AR-CCM-16 | New Zealand |
||
SC19-AR-CCM-17 | Niue |
||
SC19-AR-CCM-18 | Palau |
||
SC19-AR-CCM-19 | Papua New Guinea (17July) - Rev.01 |
||
SC19-AR-CCM-20 | Philippines |
||
SC19-AR-CCM-21 | Samoa |
||
SC19-AR-CCM-22 | Solomon Islands |
||
SC19-AR-CCM-23 | Chinese Taipei (17July) - Rev.01 |
||
SC19-AR-CCM-24 | Tokelau |
||
SC19-AR-CCM-25 | Tonga |
||
SC19-AR-CCM-26 | Tuvalu |
||
SC19-AR-CCM-27 | United States of America |
||
SC19-AR-CCM-28 | Vanuatu (17 July) - Rev.01 |
||
SC19-AR-CCM-29 | Wallis and Futuna |
||
SC19-AR-CCM-30 | {Placeholder} |
||
SC19-AR-CCM-31 | Curacao |
||
SC19-AR-CCM-32 | Ecuador |
||
SC19-AR-CCM-33 | El Salvador |
||
SC19-AR-CCM-34 | Liberia |
||
SC19-AR-CCM-35 | Nicaragua |
||
SC19-AR-CCM-36 | Panama |
||
SC19-AR-CCM-37 | Thailand |
||
SC19-AR-CCM-38 | Vietnam |
Research Projects
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC19-RP-JTF-01 | Japan Trust Fund Status Report Cook Islands, Kiribati, Palau, Solomon Islands, Tonga, Tuvalu, and Secretariat |
||
SC19-RP-JTF-02 | Japan Trust Fund Steering Committee Meeting Report Secretariat |
||
SC19-RP-P35b-01 | Project 35b: WCPFC Pacific Marine Specimen Bank SPC-OFP |
||
SC19-RP-P35b-02 | Report of the Pacific Marine Specimen Bank Steering Committee PMSB Steering Committee |
||
SC19-RP-PTTP-01 | Pacific Tuna Tagging Project Report and Work-plan for 2023-2026 SPC-OFP |
||
SC19-RP-PTTP-02 | Report of the Pacific Tuna Tagging Programme Steering Committee (Project 42) PTTP Steering Committee |
||
SC19-RP-WPEA-01 | WPEA-ITM Project Update L. Olsen |
||
SC19-RP-WPEA-02 | WPEA-ITM: End of Project Gap Analysis Report Barbara Hanchard |
Online Discussion Forum (secured)
NGO Papers
Presentations
Draft Documents (secured)
Project Priorities (secured)
* Secure documents are not included in the zip file