Location:
Pohnpei, Federated States of Micronesia
Meeting Dates:
-
Arrangements:
Not provisional
Summary Report
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC16-2019-SC15 | SC15 Summary Report |
||
WCPFC16-2019-SC15-01 | Outcomes Document (29Aug) - Rev.02 Secretariat |
All Documents
MEETING INFORMATION
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-SC15-2019-01 | Meeting Notice and Information (14May) Rev.01 / BUS Schedule Secretariat |
||
WCPFC-SC15-2019-02 | Provisional Agenda (14May) - Rev.2 Secretariat |
||
WCPFC-SC15-2019-03 | Annotated Plenary Agenda and Theme Agenda (14May) Rev.03 Secretariat |
||
WCPFC-SC15-2019-04 | Indicative Schedule (14May) - Rev.01 Secretariat |
||
WCPFC-SC15-2019-05 | List of Documents (31July) - Rev.01 Secretariat |
||
WCPFC-SC15-2019-06 | Provisional agenda for Heads of Delegation meeting (6Aug) / List of ISG Meetings Secretariat |
||
WCPFC-SC15-2019-07 | Provisional agenda of the Japan Trust Fund Steering Committee Meeting Secretariat |
||
WCPFC-SC15-2019-08 | Provisional agenda of the Pacific Tuna Tagging Programme Steering Committee Meeting |
||
WCPFC-SC15-2019-09 | Provisional agenda of the WCPFC Tuna Tissue Bank Steering Committee Meeting |
GENERAL PAPERS
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC15-GN-WP-01 | Overview of tuna fisheries in the WCPO, including economic conditions – 2018 Williams, P. and Reid, C. |
||
SC15-GN-WP-02 | Report on the Tuna Fishery, Stocks, and Ecosystem in the Eastern Pacific Ocean in 2018 IATTC |
||
SC15-GN-WP-03 | A Proposal for the Guidelines for the SC Chair and Theme Conveners New Zealand |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC15-GN-IP-01 | Cooperation with other organizations Secretariat |
||
SC15-GN-IP-02 | Report of the Nineteenth Meeting of the International Scientific Committee for Tuna and Tuna-like Species in the North Pacific Ocean (25July) - Rev.01 ISC |
||
SC15-GN-IP-03 | Issues arising from the Commission Secretariat |
||
SC15-GN-IP-04 | Intersessional activities of the Scientific Committee Secretariat |
SCIENCE RELATED DOCUMENTS FROM WCPFC15
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC15-2018-09 | Technical aspects of a potential SP Albacore harvest strategy Pilling, G., Scott, R., Scott, F. and Hampton, J. |
||
WCPFC15-2018-10_rev1 | Potential target reference points for South Pacific albacore SPC-OFP |
||
WCPFC15-2018-12_rev2 | Evaluation of CMM 2017-01 for bigeye tuna, with additional evaluations for skipjack and yellowfin tuna SPC-OFP |
||
WCPFC15-2018-13_rev1 | Minimum TRPs for WCPO yellowfin and bigeye tuna consistent with alternative LRP risk levels SPC-OFP |
||
WCPFC15-2018-14 | Selecting and Conditioning the Operating Models for WCPO Skipjack Scott, R., Scott, F., Pilling, G., Hampton, J. and Davies, N. |
||
WCPFC15-2018-15 | Performance indicators for comparing management procedures using the MSE modelling framework Scott, F. Scott, R., Davies, N., Pilling, G. and Hampton, J. |
||
WCPFC15-2018-20 | Key decisions for managers and scientists under the harvest strategy approach for WCPO tuna stocks and fisheries SPC-OFP |
DATA STATISTICS THEME
Working Papers
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC15-ST-IP-01 | Estimates of annual catches in the WCPFC statistical area SPC-OFP |
||
SC15-ST-IP-02 | Status of observer data management Williams, P., Panizza, A., Falasi, C., Loganimoce, E., Hosken, M. and Schneiter, E. |
||
SC15-ST-IP-03 | An update on cannery data with potential use to the WCPFC Williams, P. |
||
SC15-ST-IP-04 | Purse seine fishing activities in PNA waters Sangaalofa Clark |
||
SC15-ST-IP-05 | Group Seine Operations of Philippine Flagged Vessels in High Seas Pocket 1 (HSP1) Tanangonan, I., Demo-os, M., Jara, J., Dickson, A. and Ramiscal, R. |
||
SC15-ST-IP-06 | Progress of MARLIN (Electronic Logsheet) Operation in High Seas Pocket 1 Withdrawn |
STOCK ASSESSMENT THEME
Working Papers
Information Papers
MANAGEMENT ISSUES THEME
Working Papers
Information Papers
ECOSYSTEMS AND BYCATCH MITIGATION THEME
Working Papers
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC15-EB-IP-01 | An update on the Bycatch Management Information System (BMIS): developments in 2018-19 including the integration of data visualisation and mapping for bycatch data Fitzsimmons, L., Abraham, E., Caillot, S. and Smith, N. |
||
SC15-EB-IP-02 | Graphics for Best Handling Practices for the Safe Release of Sharks Justel-Rubio, A., Swimmer, Y. and Hutchinson, M. |
||
SC15-EB-IP-03 | ACAP advice for reducing the impact of pelagic longline fishing operations on seabirds ACAP |
||
SC15-EB-IP-04 | Operational Planning for Shark Biological Data Improvement Chin, A. and C. Simpfendorfer |
||
SC15-EB-IP-05 | IATTC Bycatch Working Group Report Yonat Swimmer |
||
SC15-EB-IP-06 | Management Plan for Longline Fisheries Targeting Sharks Japan |
ANNUAL REPORTS - PART 1
RESEARCH PROJECTS
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC15-RP-ABNJ-01 | Update on the Common Oceans (ABNJ) Tuna Project’s Shark and Bycatch Components, 2018-2019 Clarke, S. and N. Smith |
||
SC15-RP-JTF-01 | Japan Trust Fund Status Report (2019) Secretariat |
||
SC15-RP-JTF-02 | Japan Trust Fund Steering Committee Meeting Report (2019) |
||
SC15-RP-P35b-01 | Project 35b: WCPFC Tuna Tissue Bank (25July) - Rev.1 SPC-OFP |
||
SC15-RP-P35b-02 | Report of the Tuna Tissue Bank Steering Committee TTB Steering Committee |
||
SC15-RP-PTTP-01 | Report of the Pacific Tuna Tagging Programme Steering Committee Smith, N. and Hampton, J. |
||
SC15-RP-PTTP-02 | Project 42: Pacific Tuna Tagging Project Report for 2019-2022 SPC-OFP |
||
SC15-RP-WPEA-01 | WPEA Project Progress Report |
NGO PAPERS
PRESENTATIONS
* Secure documents are not included in the zip file