Location:
Pohnpei, Federated States of Micronesia
Meeting Dates:
-
Arrangements:
Not provisional
All Documents
Meeting Information
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-SC9-2013-01 | Meeting notice and information Secretariat |
||
WCPFC-SC9-2013-02 | Provisional agenda (Rev. 2) - 01Aug2013 Secretariat |
||
WCPFC-SC9-2013-03 | Provisional annotated agenda / Agenda with references (Rev.2) - 01August2013 Secretariat |
||
WCPFC-SC9-2013-04 | Indicative Schedule (Rev.1) - 05Aug2013 Secretariat |
||
WCPFC-SC9-2013-05 | Registration form |
||
WCPFC-SC9-2013-06 | Guidelines for submitting meeting papers Secretariat |
||
WCPFC-SC9-2013-07 | List of documents Rev 4 (4 August) |
||
WCPFC-SC9-2013-08 | Provisional agenda for Heads of Delegation (HOD) meeting (Rev.3 - 05Aug2013) / Informal Small Group (ISG) |
||
WCPFC-SC9-2013-09 | Provisional Agenda of the JTF Steering Committee Meeting Secretariat |
||
WCPFC-SC9-2013-10 | Provisional Agenda of the PTTP Steering Committee Meeting |
||
WCPFC-SC9-2013-11 | Provisional Agenda of the WPEA Steering Committee Secretariat |
GENERAL PAPERS
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC9-GN-WP-01 | Overview of tuna fisheries in the western and central Pacific Ocean, including economic conditions. Williams, P.[1] and P. Terawasi [2] |
||
SC9-GN-WP-02 | Summary of the fishery and assessments of the major stocks of tuna exploited in the eastern Pacific Ocean IATTC |
||
SC9-GN-WP-03 | Issues arising from the Commission Secretariat |
||
SC9-GN-WP-04 | Intersessional activities of the Scientific Committee Secretariat |
||
SC9-GN-WP-05 | List of Work Programme of the Scientific Committee Secretariat |
||
SC9-GN-WP-06 | Recommendations from the Performance Review of the WCPFC / SC Responses (Rev.1 - 07Aug2013) Secretariat |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC9-GN-IP-01 | Cooperation with other organizations Secretariat |
||
SC9-GN-IP-02 | Report of the 13th Meeting of the International Scientific Committee for Tuna and Tuna-like Species in the North Pacific Ocean ISC |
||
SC9-GN-IP-03 | WPEA OFM - Final Independent Evaluation Report, January 2013 Robert Gillett |
||
SC9-GN-IP-04 | South Pacific Albacore Fishery (PDF Repaired 20 Aug 2013) Secretariat and SPC-OFP |
||
SC9-GN-IP-04a | Excel: SPA Vessel number latitude flag Secretariat and SPC-OFP |
||
SC9-GN-IP-04b | Excel: SPA catch proportion latitude flag Secretariat and SPC-OFP |
||
SC9-GN-IP-05 | Statement of the SEAFDEC SEAFDEC |
SCIENCE-RELATED DOCS FOR WCPFC9
DATA AND STATISTICS THEME
Working Papers
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC9-ST-IP-01 | Estimates of annual catches in the WCPFC Statistical Area. SPC-OFP Rev 1 (19 July) SPC-OFP |
||
SC9-ST-IP-02 | Review of species and size composition estimation for the western and central Pacific purse seine fishery Cordue, P. L. |
||
SC9-ST-IP-03 | Review of SPC Estimation of Species and Size Composition of the Western and Central Pacific Purse Seine Fishery from Observer-based Sampling of the Catch Powers J. E. |
||
SC9-ST-IP-04 | To improve the estimation of species and size composition of the western and central Pacific purse seine fishery from observer based sampling of the catch McArdle, B. |
||
SC9-ST-IP-05 | Status of Observer Data Management Peter Williams, Corey Cole and Colley Falasi |
||
SC9-ST-IP-06 | E-Reporting Trials Conducted by SPC Schneiter, E. and P. G. Williams |
||
SC9-ST-IP-07 | The Use of Electronic Data Forms in the PNG Purse Seine Port Sampling Program L. BAJE, T.USU, B.KUMASI, L.KUMORU |
STOCK STATUS THEME
Working Papers
Information Papers
MANAGEMENT ISSUES THEME
Working Papers
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC9-MI-IP-01 | Report of the 2013 ISSF Stock Assessment Workshop: Harvest Control Rules and Reference Points for Tuna RFMOs, San Diego, California, USA, March 6-8, 2013 ISSF |
||
SC9-MI-IP-02 | Withdrawn Berger, A. |
||
SC9-MI-IP-03 | Summary of Reporting Received by WCPFC in Accordance with CMM 2012-01 Secretariat |
||
SC9-MI-IP-04 | Report of 2013 NRIFSF Workshop on Biological Reference Points for Fisheries Management under Environmental Changes NRIFSF |
||
SC9-MI-IP-05 | Placeholder |
ECOSYSTEMS AND BYCATCH MITIGATION THEME
Working Papers
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC9-EB-IP-01 | Summary of Catch discard reporting received by WCPFC under CMM 2009-02 Secretariat |
||
SC9-EB-IP-02 | Estimation of catches and condition of edible bycatch species taken in the equatorial purse seine fishery Pilling, G., S. Harley, S. Nicol, P. Williams and J. Hampton |
||
SC9-EB-IP-03 | Bycatch Mitigation Information System Fitzsimmons, L. and Bunce, S. |
||
SC9-EB-IP-04 | Preliminary Results on Fishery Biology for Rainbow Runner Elagatis bipinnulata Associated with Drifting Fish Aggregation Devices in the Western and Central Pacific Ocean WANG XUEFANG [1] [2] [3], DAI XIAOJIE [1] [2] [3], XU LIUXIONG [1] [2] [3], WANG ZHENHUA [1] [2] [3] |
||
SC9-EB-IP-05 | Fishery-induced changes in the subtropical Pacific pelagic ecosystem size structure: observations and theory. Polovina, J., P. Woodworth-Jefcoats. |
||
SC9-EB-IP-06 | Developing methods to review the effectiveness of seabird bycatch mitigation regulations in tuna RFMOs Small, C. |
RESEARCH PROJECTS
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC9-RP-JTF-01 | Japan Trust Fund Status Report (2013) Secretariat |
||
SC9-RP-JTF-02 | Japan Trust Fund Steering Committee Report Secretariat |
||
SC9-RP-PTTP-01 | PTTP Progress Report Rev 1 (8 August 2013) |
||
SC9-RP-PTTP-02 | Report of the PTTP Steering Committee PTTP-SC |
||
SC9-RP-PTTP-03 | Species Specific Vertical Habitat Utilisation by Tunas in the Tropical WCPO Scutt-Phillips J. [1][2], T. Patterson [3], G. Pilling [1] S. Hoyle [1], B. Leroy [1], S. Nicol [1]. |
||
SC9-RP-WPEA-01 | Steering Committee of the WPEA Project Secretariat |
||
SC9-RP-WPEA-02 | Summary Report on 2012-2013 WPEA Project Activities Secretariat |
||
SC9-RP-WPEA-03 | Financial Statement of the WPEA Project |
||
SC9-RP-WPEA-04 | WPEA Project: Progress Report – Indonesia |
||
SC9-RP-WPEA-05 | WPEA Project: Progress Report – Philippines |
||
SC9-RP-WPEA-06 | WPEA Project: Progress Report – Vietnam |
ANNUAL REPORT - PART 1
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC9-AR-CCM-01 | Australia |
||
SC9-AR-CCM-02 | Canada |
||
SC9-AR-CCM-03 | China |
||
SC9-AR-CCM-04 | Cook Islands Rev 1 (19 September 2013) |
||
SC9-AR-CCM-05 | European Union |
||
SC9-AR-CCM-06 | Federated States of Micronesia |
||
SC9-AR-CCM-07 | Fiji Rev 1 (7 August 2013) |
||
SC9-AR-CCM-08 | French Polynesia |
||
SC9-AR-CCM-09 | Japan |
||
SC9-AR-CCM-10 | Kiribati |
||
SC9-AR-CCM-11 | Korea |
||
SC9-AR-CCM-12 | Marshall Islands |
||
SC9-AR-CCM-13 | Nauru |
||
SC9-AR-CCM-14 | New Caledonia |
||
SC9-AR-CCM-15 | New Zealand |
||
SC9-AR-CCM-16 | Niue |
||
SC9-AR-CCM-17 | Palau |
||
SC9-AR-CCM-18 | Papua New Guinea |
||
SC9-AR-CCM-19 | Philippines |
||
SC9-AR-CCM-20 | Samoa |
||
SC9-AR-CCM-21 | Solomon Islands |
||
SC9-AR-CCM-22 | Chinese Taipei |
||
SC9-AR-CCM-23 | Tokelau |
||
SC9-AR-CCM-24 | Tonga Rev 1 (26 July 2013) |
||
SC9-AR-CCM-25 | Tuvalu |
||
SC9-AR-CCM-26 | United States of America (rev - 10May2014) |
||
SC9-AR-CCM-27 | Vanuatu Rev 2 (14 August 2013) |
||
SC9-AR-CCM-28 | Wallis and Futuna |
||
SC9-AR-CNM-29 | Belize |
||
SC9-AR-CNM-30 | Democratic People's Republic of Korea |
||
SC9-AR-CNM-31 | Ecuador |
||
SC9-AR-CNM-32 | El Salvador (Rev.1 - 07Jul2013) |
||
SC9-AR-CNM-33 | Indonesia |
||
SC9-AR-CNM-34 | Mexico |
||
SC9-AR-CNM-35 | Panama |
||
SC9-AR-CNM-36 | St. Kitts and Nevis |
||
SC9-AR-CNM-37 | Senegal |
||
SC9-AR-CNM-38 | Thailand |
||
SC9-AR-CNM-39 | Viet Nam |
NGO PAPERS
* Secure documents are not included in the zip file