Location:
Pohnpei, Federated States of Micronesia
Meeting Dates:
-
Arrangements:
Not provisional
All Documents
Annual Report - Part I
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
AR-CCM-01 | Australia |
||
AR-CCM-02 | Canada |
||
AR-CCM-03 | China |
||
AR-CCM-04 | Cook Islands (Rev.1 - 05August2011) |
||
AR-CCM-05 | European Union |
||
AR-CCM-06 | Federated States of Micronesia |
||
AR-CCM-07 | Fiji |
||
AR-CCM-08 | French Polynesia |
||
AR-CCM-09 | Japan (Rev.1 - 06August2011) |
||
AR-CCM-10 | Kiribati |
||
AR-CCM-11 | Korea |
||
AR-CCM-12 | Marshall Islands |
||
AR-CCM-13 | Nauru |
||
AR-CCM-14 | New Caledonia |
||
AR-CCM-15 | New Zealand (Rev.1 - 26July2011) |
||
AR-CCM-16 | Niue |
||
AR-CCM-17 | Palau |
||
AR-CCM-18 | Papua New Guinea (Rev.1 - 24August2011) |
||
AR-CCM-19 | Philippines |
||
AR-CCM-20 | Samoa |
||
AR-CCM-21 | Solomon Islands |
||
AR-CCM-22 | Chinese Taipei (Rev.1 - 11August2011) |
||
AR-CCM-23 | Tokelau |
||
AR-CCM-24 | Tonga |
||
AR-CCM-25 | Tuvalu |
||
AR-CCM-26 | United States of America (Rev.3 - 06September2011) |
||
AR-CCM-27 | Vanuatu |
||
AR-CCM-28 | Wallis and Futuna |
||
AR-CCM-29 | Belize (Rev.1 - 03Aug2011) |
||
AR-CCM-30 | Ecuador |
||
AR-CCM-31 | El Salvador |
||
AR-CCM-32 | Indonesia |
||
AR-CCM-33 | Mexico |
||
AR-CCM-34 | Panama |
||
AR-CCM-35 | Senegal |
||
AR-CCM-36 | Thailand |
||
AR-CCM-37 | Viet Nam |
Data and Statistics Theme
Information Papers
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
ST-WP-01 | Scientific data available to the Western and Central Pacific Fisheries Commission P. Williams |
||
ST-WP-02 | Misreporting of purse seine catches of skipjack and yellowfin-bigeye on logsheets J. Hampton and P. Williams |
||
ST-WP-03 | Report on Project 60: Collection and evaluation of purse seine species composition data T. Lawson and P. Sharples |
||
ST-WP-04 | Report of the PTTP Steering Committee (Rev.1) PTTP Steering Committee |
Ecosystems and Bycatch Mitigation Theme
Information Papers
Working Papers
General Papers
Information Papers
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
GN-WP-01 | Overview of tuna fisheries in the western and central Pacific Ocean, including economic conditions – 2010 Williams, P. [1] and P. Terawasi [2] |
||
GN-WP-02 | Tunas and billfishes in the Eastern Pacific Ocean in 2010 IATTC. |
||
GN-WP-03 | Issues arising from the Commission WCPFC Secretariat |
||
GN-WP-04 | Background information on peer review of the 2011 stock assessment of bigeye tuna WCPFC Secretariat |
||
GN-WP-05 | [DRAFT] STRATEGIC RESEARCH PLAN 2012–2016 WCPFC Secretariat |
||
GN-WP-06 | Work Programme of the Scientific Committee WCPFC Secretariat |
Management Issues Theme
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
MI-IP-01 | TUMAS: a tool to allow analysis of management options using WCPFC stock assessments S. Hoyle, F. Bouyé, and S. Harley |
||
MI-IP-02 | Convener’s Draft Terms of Reference for Management Issues Theme Robert Campbell |
||
MI-IP-03 | Draft Objectives for the Workshop on Management Objectives WCPFC Secretariat |
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
MI-WP-01 | Analysis of purse seine set type behavior in 2009 and 2010 J. Hampton and P. Williams |
||
MI-WP-02 | Projections based on 2011 assessments (Projection results in Excel are attached as zip file) - Rev.1 (29July2011) SPC-OFP. |
||
MI-WP-03 | Identification of candidate limit reference points for the key target species in the WCPFC (Consultancy report) Ann Preece, Rich Hillary and Campbell Davies |
||
MI-WP-04 | Evaluation of stock status of bigeye, skipjack, and yellowfin tunas against potential limit reference points S. J. Harley and N. Davies |
||
SC7-MI-WP-05 | Prospects for effective conservation of bigeye tuna stocks in the Western Central Pacific Ocean John Sibert [1], Inna Senina [2], Patrick Lehodey [2]. |
Meeting Information
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-SC7-2011-01 | Meeting Notice and Information |
||
WCPFC-SC7-2011-02 | Provisional agenda |
||
WCPFC-SC7-2011-03 | Provisional Annotated Agenda |
||
WCPFC-SC7-2011-04 | Indicative Schedule (rev.1-21July2011) |
||
WCPFC-SC7-2011-05 | Registration form |
||
WCPFC-SC7-2011-06 | Guidelines for submitting meeting papers |
||
WCPFC-SC7-2011-07 | Provisional List of Documents (Rev.6 - 08August2011) |
||
WCPFC-SC7-2011-09 | Provisional agenda for Heads of Delegation meeting |
||
WCPFC-SC7-2011-11 | Provisional agenda of the WPEA OFM Project Steering Committee |
||
WCPFC-SC7-2011-12 | Provisional agenda for the JTF Steering Committee |
||
WCPFC-SC7-2011-13 | Provisional Agenda for the TUTORIAL SESSION OF TUMAS |
NGO Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
Greenpeace Brief Greenpeace |
|||
Shark Sanctuary Pacific Islands Tuna Industry Association |
Stock Status Theme
Information Papers
Working Papers
* Secure documents are not included in the zip file