Location:
Pohnpei, Federated States of Micronesia
Meeting Dates:
-
Arrangements:
Not provisional
Summary Report
All Documents
MEETING INFORMATION
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-SC11-2015-01 | Meeting notice and information Secretariat |
||
WCPFC-SC11-2015-02 | Provisional agenda (Rev.01 - 30July2015) Secretariat |
||
WCPFC-SC11-2015-03 | Provisional annotated agenda (Rev.01 - 30July2015) / Provisional theme agenda Secretariat |
||
WCPFC-SC11-2015-04 | Indicative schedule Secretariat |
||
WCPFC-SC11-2015-05 | Registration form Secretariat |
||
WCPFC-SC11-2015-06 | List of Documents (Rev.02 - 01Aug2015) secretariat |
||
WCPFC-SC11-2015-07 | Provisional agenda for heads of delegation meeting / Accepted process for the development of SC Report - 4Aug2015 Secretariat |
||
WCPFC-SC11-2015-08 | Provisional agenda of the Japan Trust Fund steering committee meeting Secretariat |
||
WCPFC-SC11-2015-09 | Provisional agenda of the Pacific Tuna Tagging Programme steering committee meeting SPC-OFP |
GENERAL PAPERS
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC11-GN-WP-01 | Overview of tuna fisheries in the western and central Pacific Ocean, including economic conditions – 2014. Rev 1 (28 July 2015) Williams, P [1] and P. Terawasi [2] |
||
SC11-GN-WP-02 | Summary of the fishery and assessments of the major stocks of tuna exploited in the eastern Pacific Ocean IATTC |
||
SC11-GN-WP-03 | Issues arising from the Commission Secretariat |
||
SC11-GN-WP-04 | Intersessional activities of the Scientific Committee. Secretariat |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC11-GN-IP-01 | Cooperation with other organizations Secretariat |
||
SC11-GN-IP-02 | Report of the 15th Meeting of the International Scientific Committee for Tuna and Tuna-like Species in the North Pacific Ocean. ISC |
||
SC11-GN-IP-03 | Table of catches for the Fiji national longline fleet (north of 20oN) Rev 1. Fiji |
||
SC11-GN-IP-04 | Initial Report on the Implementation of the Trial WCPFC Port Coordinator Programme Secretariat, SPC-OFP, FSM and Kiribati |
SCIENCE-RELATED DOCUMENTS FROM WCPFC11
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC11-MOW3-01 | Consideration of acceptable levels of risk of exceeding Limit Reference Points for the four main tuna stocks: uncertainty and implications for Target Reference Points and Harvest Control Rules (MOW3-WP/02). SPC-OFP |
||
SC11-WCPFC11-01 | Report on the Third Management Objectives Workshop Ian Cartwright |
||
SC11-WCPFC11-02 | Draft Proposed workplan to progress WCPFC’s consideration of a management framework as proposed by MOW3 Secretariat |
||
SC11-WCPFC11-03 | Evaluation of CMM 2013-01 SPC-OFP |
||
SC11-WCPFC11-04 | Data Summaries in Support of Discussions on the CMM on Tropical Tunas SPC-OFP |
||
SC11-WCPFC11-05 | Process of Developing the WCPFC Scientific Report SC Chair and Conveners |
||
SC11-WCPFC11-06 | A Tier Scoring System for Compliance with the Provision of Scientific Data to the Commission SPC-OFP |
DATA AND STATISTICS THEME
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC11-ST-WP-01 | Scientific data available to the Western and Central Pacific Fisheries Commission.rev 1 (7 August 2015) WIlliams, P. |
||
SC11-ST-WP-02 | Annual Estimates of Purse Seine Catches by Species based on Alternative Data Sources and a Review of Current Purse Seine Catch Estimation Issues and Future Plans Hampton, J. and P. Williams |
||
SC11-ST-WP-03 | Summary Report: Intersessional Working Group: Regional Observer Programme IWG-ROP4 |
||
SC11-ST-WP-04 | Summary Report: First E-Reporting and E-Monitoring Intersessional Working Group Meeting ERandEM-WG1 |
Information Papers
STOCK STATUS THEME
Working Papers
Information Papers
MANAGEMENT ISSUES THEME
Working Papers
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC11-MI-IP-01 | Stock Assessment Workshop: Characterizing uncertainty in stock assessment and management advice ISSF |
||
SC11-MI-IP-02 | Implementation of alternative CPUE/abundance dynamics for purse seine fisheries within MULTIFAN-CL with application to effort-based projections for skipjack tuna. Scott, R.[1], A. Tidd[1], N. Davies[2], G. M. Pilling[1] and S. J. Harley[1] |
ECOSYSTEMS AND BYCATCH MITIGATION THEME
Working Papers
Information Papers
ANNUAL REPORTS - PART 1
RESEARCH PROJECTS
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SC11-RP-JTF-01 | Japan Trust Fund Status Report (2015) Secretariat |
||
SC11-RP-PTTP-01 | PTTP Steering Committee Report |
||
SC11-RP-PTTP-02 | Pacific Tuna Tagging Project Report and Workplan for 2015-2016 SPC-OFP |
||
SC11-RP-WPEA-01 | WPEA Project progress report Secretariat |
NGO PAPERS
* Secure documents are not included in the zip file