Location:
Kushiro, Hokkaido, Japan
Meeting Dates:
-
Arrangements:
Not provisional
Summary Report
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC21-2024-NC20 | NC20 Summary Report Secretariat |
All Documents
Meeting Arrangements
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
Circular 2023-80 | Meeting Notice: The IATTC and WCPFC/NC JWG-09 and the NC20 Secretariat |
||
Circular 2024-07 | Meeting Notice (Update): Meeting dates and venue for the IATTC and WCPFC/NC JWG-09 and the NC20 Secretariat |
||
WCPFC-NC20-2024/01 | Notice of meeting and meeting arrangements (Visa for Japan) Secretariat |
||
WCPFC-NC20-2024/01.1 | Reception for the JWG09 and NC20 (6pm on Monday, 15 July2024) Japan |
||
WCPFC-NC20-2024/02 | Provisional agenda (10Apr2024) - Rev.01 Secretariat |
||
WCPFC-NC20-2024/03 | Provisional annotated agenda (10Apr2024) - Rev.01 Secretariat |
||
WCPFC-NC20-2024/04 | Indicative Schedule Secretariat |
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
NC20-WP-01 | Updated information on North Pacific albacore effort data (Rev.01) Secretariat |
||
NC20-WP-02 | Compiled information on Pacific bluefin tuna - fishing effort and catch (Rev.01) Secretariat |
||
NC20-WP-03 | Updated information on North Pacific swordfish catch and fishing effort Secretariat |
||
NC20-WP-04 | Commission’s Climate Change Work Plan and TOR for the Assessment of CMMs Susceptible to Climate Change Impacts Climate Co-leads (RMI and the USA) |
||
NC20-WP-05 | A review of the scope and feasibility of an assessment of CMM susceptibility to climate change impacts Secretariat and SPC-OFP |
||
NC20-WP-06 | CHAIRS’ SUMMARY OF THE 9TH JOINT IATTC AND WCPFC-NC WORKING GROUP MEETING ON THE MANAGEMENT OF PACIFIC BLUEFIN TUNA Secretariat |
Information Papers
Delegation Proposals and Papers
Observer Papers
Presentations
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
A1.4.1 | ISC24 Plenary Meeting Outcomes John Holmes and Robert Ahrens |
||
A2.3 | North Pacific Swordfish2023 Benchmark Stock Assessment ISC-BillWG Chair Michelle Sculley |
||
A3.1 | WCNPO MLS Rebuilding Scenarios ISC-BillWG Chair Michelle Sculley |
||
A4 | A review of the scope and feasibility of an assessment of CMM susceptibility to climate change impacts Secretariat and SPC-OFP |
||
A4 | Commission’s Climate Change Work Plan and Terms of Reference for the Assessment of CMMs Susceptible to Climate Change Impacts Co-leads B. Muller (RMI) and K. Kryc (USA) |
* Secure documents are not included in the zip file