Location:
Pohnpei, Federated States of Micronesia
Meeting Dates:
-
Arrangements:
Not provisional
All Documents
Summary Report
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TCC11-2015-21 | CDS-IWG 2015 Summary Report |
Meeting Documents
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC Circular 2015-16 | Circular Confirming 2015 Intersessional work for CDS-IWG |
||
WCPFC-2015-CDSIWG02-01_rev1 | Provisional Agenda - CDS-IWG 2015_rev1 Secretariat |
||
WCPFC-2015-CDSIWG02-02_rev1 | Background on WCPFC CDS-IWG activities 2014/15 |
||
WCPFC-2015-CDSIWG02-03 | Paper related to international best practice standards tuna CDS |
||
WCPFC-2015-CDSIWG02-03_presentation | Presentation of WCPFC-2015-CDSIWG02-03 - CDS Principles |
Delegation Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-2015-CDSIWG02-DP01 | Overview of CDS Developments by FFA Members FFA Secretariat |
||
WCPFC-2015-CDSIWG02-DP02 | FFA Technical Consultation FFA Secretariat |
||
WCPFC-2015-CDSIWG02-DP03 | Mass Balance Reconciliation FFA Secretariat |
||
WCPFC-2015-CDSIWG02-DP04 | Development of WCPFC CDS Standards FFA Secretariat |
Reference papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-2014-CDSIWG-02_rev1 | Towards a standard CDS for WCPFC tuna fisheries - Consultants report (rev1) |
||
WCPFC-2014-CDSIWG-DP01 | FFA members - CDS Development Discussion Paper (2014) |
||
WCPFC-TCC10-2014-17 | Catch Documentation Scheme Workshop - Chairs Report to TCC10 (2014) |
||
WCPFC11-2014-Summary Report Att O | Agreed 2015 CDS-IWG workplan |
||
WCPFC9-2012-Summary Report Att S | CDS-IWG Terms of Reference |
Observer Papers
Information Papers
* Secure documents are not included in the zip file