Location:    
                  Busan, Republic of Korea
              
      Meeting Dates:    
                  
 - 
              
      Arrangements:    
                  Not provisional
              All Documents
Summary Report
| Symbol | Title | Date of Issue | Last Updated | 
|---|---|---|---|
| WCPFC15-2018-ERandEMWG3 | Summary Report of ERandEMWG3 | 
Outcomes
| Symbol | Title | Date of Issue | Last Updated | 
|---|---|---|---|
| WCPFC-2018-ERandEMWG3-DRAFT outcomes DAY 1 and 2 | draft of recommendations for ERandEMWG3 - day 1 and 2 | ||
| WCPFC-2018-ERandEMWG3-outcomes | Agreed recommendations from ERandEMWG3 | 
Meeting Information and Working Papers
| Symbol | Title | Date of Issue | Last Updated | 
|---|---|---|---|
| Circular 2018-34 | Meeting Notice | ||
| WCPFC-2018-ERandEMWG3-01 | Provisional Agenda | ||
| WCPFC-2018-ERandEMWG3-02 | Annual report on the performance of the E-reporting Standards Secretariat and SPC-OFP | ||
| WCPFC-2018-ERandEMWG3-03 | Draft Standards for the E-reporting of transhipment declarations and transhipment notices Secretariat | ||
| WCPFC-2018-ERandEMWG3-04 | Chair's Concept paper on Electronic Monitoring Principles and Procedures for the WCPFC | 
Information Papers
| Symbol | Title | Date of Issue | Last Updated | 
|---|---|---|---|
| WCPFC-2018-ERandEMWG3-IP01 | Progress on ER and EM implementation in the region SPC-OFP | ||
| WCPFC-2018-ERandEMWG3-IP02 | Outcomes from the Second Regional EM Process Standards Workshop SPC-OFP | ||
| WCPFC-2018-ERandEMWG3-IP03 | Summary of tuna fishery E-reporting and E-monitoring Data submitted to SPC by Member countries SPC | ||
| WCPFC-2018-ERandEMWG3-IP04 | The use of Electronic Monitoring within tuna longline fisheries in the WCPO - implications for international data collection, analysis and reporting Timothy J. Emery, Rocio Noriega, Ashley J. Williams, James Larcombe, Simon Nicol, Peter Williams, Neville Smith, Graham Pilling, Malo Hosken, Stephen Brouwer, Laura Tremblay-Boyer and Thomas Peatman | 
Delegation Papers
| Symbol | Title | Date of Issue | Last Updated | 
|---|---|---|---|
| ERandEMWG03-TW | Chinese Taipei update on E-monitoring trials | ||
| ERandEMWG03-US | USA update on ER and EM | ||
| WCPFC-2018-ERandEMWG03-FJ | Fiji Electronic Monitoring Systems - report on ABNJ project implementation | 
Observer Papers
* Secure documents are not included in the zip file