Location:
Manila, Phillipines
Meeting Dates:
-
Arrangements:
Not provisional
Executive Summary
All Documents
Biology Specialist Working Group Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
BI WP-1 | Reproductive Biology of bigeye tuna in the western and central Pacific Ocean. Chi-Lu Sun, Su-ling Chu, Su-zan Yeh. |
Ecosystem and By catch SWG
Ecosystem and By catch SWG Agenda and T of R
Ecosystem and By catch SWG Information Papers
Ecosystem and By catch SWG Working Papers
Fisheries Reports from Members and Observers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
FR WP-1 | Australia |
||
FR WP-10 | Japan |
||
FR WP-11 | Kiribati |
||
FR WP-12 | Korea |
||
FR WP-13 | Marshall Islands |
||
FR WP-14 | Nauru |
||
FR WP-15 | New Caledonia |
||
FR WP-16 | New Zealand |
||
FR WP-17 | Niue |
||
FR WP-18 | Palau |
||
FR WP-19 | Papua New Guinea |
||
FR WP-2 | Canada |
||
FR WP-20 | Philippines |
||
FR WP-21 | Samoa |
||
FR WP-22 | Solomon Islands |
||
FR WP-23 | Chinese Taipei |
||
FR WP-24 | Tonga |
||
FR WP-25 | Tuvalu |
||
FR WP-26 | USA |
||
FR WP-27 | Vanuatu |
||
FR WP-3 | China |
||
FR WP-4 | Cook Islands |
||
FR WP-5 | EU |
||
FR WP-6 | Federated States of Micronesia |
||
FR WP-7 | Fiji |
||
FR WP-8 | French Polynesia |
||
FR WP-9 | Indonesia |
Fishing Technology SWG
Fishing Technology SWG Agenda and Terms of Reference
Fishing Technology SWG Information Papers
Fishing Technology SWG Working Papers
General papers
General Papers Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
GN IP-1 | Consolidated terms of reference of the Specialist Working Groups. Secretariat. |
||
GN IP-2 | Steering Committee report on the progress of IPDCP. Secretariat. |
||
GN IP-3 | Information on seabird mitigation measures of other RFMOs. Secretariat. |
General Papers Working Papers
Meeting Information
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-SC-2006 / 01 | Notice of meeting & meeting arrangements |
||
WCPFC-SC-2006 / 02 | Registration form |
||
WCPFC-SC-2006 / 03 | Provisional agenda (Rev 1) |
||
WCPFC-SC-2006 / 04 | Provisional annotated agenda (Rev 1) |
||
WCPFC-SC-2006 / 05 | Indicative schedule |
||
WCPFC-SC-2006 / 06 | List of documents (Rev 5) |
||
WCPFC-SC-2006 / 07 | Chair's Briefs |
Methods Specialist Working Group
Methods SWG
Methods SWG Agenda and Terms of Reference
Methods SWG Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
ME IP-1 | Spatial and temporal trends in yellowfin and bigeye longline CPUE for the Japanese fleet in the WCPO. Langley, A. |
||
ME IP-2 | Spatial and temporal variation in the size composition of the yellowfin and bigeye longline catch in the WCPO. Langley, A. |
||
ME IP-3 | A summary of the data available for the estimation of conversion factors (processed to whole fish weights) for yellowfin and bigeye tuna. Langley, A., H. Okamoto, P. Williams, N. Miyabe, and K Bigelow. |
Methods SWG Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
ME WP-1 | Summary report from yellowfin and bigeye stock assessment workshop. Langley, A |
||
ME WP-2 | Incorporation of other oceanographic factors into CPUE Standardizations. Bigelow, K. |
||
ME WP-3 | Multifan-CL Stock Assessment for South-West Pacific Broadbill Swordfish 1952-2004. Kolody, D., R. Campbell, and N. Davies |
||
ME WP-4 | CASAL Stock Assessment for South-West Pacific Broadbill Swordfish 1952-2004. Davies, N., R. Campbell, and D. Kolody. |
NGO Observers
Statistics SWG
Statistics SWG Agenda and Terms of Reference
Statistics SWG Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
ST IP-1 | Estimates of annual catches in the WCPFC Statistical Area. Oceanic Fisheries Programme. |
||
ST IP-2 | Scientific data available to the Western and Central Pacific Fisheries Commission. Oceanic Fisheries Programme. |
||
ST IP-3 | Observer coverage rates and reliability of CPUE estimates for purse seiners in the Western and Central Pacific Ocean. Lawson, T |
||
ST IP-4 | Catches of bigeye and yellowfin tuna in other fisheries. Oceanic Fisheries Programme. |
Statistics SWG Working Papers
Stock Assessment SWG
Stock Assessment SWG Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
SA IP-1 | An update of Pacific-wide assessment of bigeye tuna with comparisons with eastern Pacific assessment results. Hampton, J., and M. Maunder. |
||
SA IP-2 | Stock assessment of BET in the western and central Pacific Ocean using an age-structured production model. Sheng-ping Wang, Chi-lu Sun, N. Miyabe, Su-Zan Yeh, Nan-Jay Su, and Yi-Jay Chang. |
||
SA IP-3 | Report of the Sixth Meeting of the International Scientific Committee for Tuna and Tuna-like Species in the North Pacific Ocean. ISC. |
Stock Assessment SWG Working Papers
* Secure documents are not included in the zip file