Location:    
                  Pohnpei, Federated States of Micronesia
              
      Meeting Dates:    
                  
      Arrangements:    
                  Not provisional
              
      More Information    
                  This will be the third formal meeting of the CDS-IWG. The meeting will commence on Friday 16th September at 9am at the FSM-College of Micronesia Gymnasium.
A copy of the summary report and documents from CDS-IWG2 can be found here: https://www.wcpfc.int/meetings/cds-iwg-2015
All Documents
Summary Report
| Symbol | Title | Date of Issue | Last Updated | 
|---|---|---|---|
| WCPFC-TCC12-2016-24_rev1 | 2016 CDS IWG03 final report_rev1 | 
                                                                                      
Working Papers
| Symbol | Title | Date of Issue | Last Updated | 
|---|---|---|---|
| WCPFC-2016-CDSIWG03-01_rev1 | Provisional Agenda - revision 1 | 
                                                                                      ||
| WCPFC-2016-CDSIWG03-02 | Review of WCPFC CDS-IWG activities 2015-16 Secretariat  | 
                                                                                      ||
| WCPFC-2016-CDSIWG03-03 | Development of WCPFC CDS Standards (Version 2) FFA Secretariat  | 
                                                                                      ||
| WCPFC-2016-CDSIWG03-04 | Update on MBR trial Secretariat  | 
                                                                                      ||
| WCPFC-2016-CDSIWG03-05 | Update on International Developments Secretariat  | 
                                                                                      
Delegation papers or proposals
Information Papers
Observer Papers
| Symbol | Title | Date of Issue | Last Updated | 
|---|---|---|---|
| WCPFC-2016-CDSIWG03-OP01 | RFMO Catch Documentation Schemes - A Summary International Seafood Sustainability Foundation (ISSF)  | 
                                                                                      
Reference papers
| Symbol | Title | Date of Issue | Last Updated | 
|---|---|---|---|
| WCPFC-2014-CDSIWG-02_rev1 | Towards a standard CDS for WCPFC tuna fisheries - Consultants report (rev1) | 
                                                                                      ||
| WCPFC-2015-CDSIWG02-DP04 | Development of WCPFC CDS Standards FFA Secretariat  | 
                                                                                      ||
| WCPFC-TCC10-2014-17 | Catch Documentation Scheme (CDS) Intersessional Working Group 2014 - Chairs Report to TCC10 | 
                                                                                      ||
| WCPFC-TCC11-2015-21 | CDS-IWG 2015 Summary Report | 
                                                                                      ||
| WCPFC11-2014-Summary Report Att O | Agreed 2015 CDS-IWG workplan | 
                                                                                      ||
| WCPFC12-2015-Summary Report Att T | Agreed 2016 CDS-IWG workplan | 
                                                                                      ||
| WCPFC9-2012-Summary Report Att S | CDS-IWG Terms of Reference | 
                                                                                      
* Secure documents are not included in the zip file