Schedule
Day 1: Wednesday 28 June 10:00 to 14:00 (Pohnpei Time, UTC+11)
Day 2: Thursday 29 June 10:00 to 12:00 (Pohnpei Time, UTC+11)
Meeting Registration
A completed and approved meeting registration, with valid contact email address, is necessary for participants to participate in this meeting. Following the approval of a participant’s registration an invitation email with a link to the Zoom meeting will be sent to the participant’s registered email address.
Guidance to online meeting arrangements is provided in the online support platform.
Updates
The TTMW3 meeting ranking sheet for TTMW3 requests of SSP is now posted under Drafts folder below (this may be accessed by registered and approved meeting participants). CCMs rankings are requested to be submitted to the Executive Director no later than 9.30am on 29 June 2023 Pohnpei time (~1/2 hour prior to start of Day 2 meeting)
All Documents
Summary Report
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TTMW3-2023-Chair's Report | Chair's Report of TTMW3 |
Meeting Arrangements
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TTMW3-2023-01 | Objectives |
||
Circ 2023/13 | Letter from WCPFC Chair on Revisions to Tropical Tuna Measure |
||
Circ 2023/22 | Reminder from WCPFC Chair on Revisions to Tropical Tuna Measure |
||
Circ 2023/33 | Update from WCPFC Chair on Revisions to Tropical Tuna Measure (CMM 2021-01) |
||
Circ 2023/43 | Arrangements for the June 2023 Workshop on a Revised Tropical Tuna Measure |
||
Circ 2023/47 | Meeting Notice: Development of a Revised Tropical Tuna Measure Workshop 3 |
||
WCPFC-TTMW3-2023-Agenda | Provisional Agenda |
Drafts (available to approved TTMW3 meeting participants)
Reference Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TTMW3-2023-01 | CMM 2021-01 Conservation and Management Measure for Bigeye, Yellowfin and Skipjack Tuna in the Western and Central Pacific Ocean |
||
WCPFC-TTMW3-2023-02 | Reference paper for allocation discussions |
||
WCPFC-TTMW3-2023-03 | Reference paper for revisions to tropical tuna measure |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TTMW3-2023-IP01 | Process to Negotiate a Revised Tropical Tuna Measure in 2023 |
||
WCPFC-TTMW3-2023-IP02 | Report of the Second Workshop on Western and Central Pacific Tropical Tuna Longline Fishery Management WPRFMC and MIMRA |
||
WCPFC-TTMW3-2023-IP03 | Catch and Effort Data Summaries to Support Discussions on the TROPICAL TUNA CMMS WCPFC and SPC-OFP |
Presentations
* Secure documents are not included in the zip file