Location:
Online
Meeting Dates:
Arrangements:
Not provisional
Chair:
Lucas Tarapik
Support(s):
Karl Staisch
Eidre Sharp
Kilafwasru Albert
More Information
The meeting of the ROP-IWG09 will be held from 10:00 AM to 2:00 PM (Pohnpei Time) - click to see your local time
All Documents
Meeting Arrangements
| Symbol | Title | Date of Issue | Last Updated |
|---|---|---|---|
| Circular 2026-41 | Proposed ROPIWG09 meeting and feedback on updated documents - notified 23 April 2026 ROPIWG Chair |
||
| ROPIWG09-2026-01 | Agenda ROP-IWG Chair |
Working Papers
| Symbol | Title | Date of Issue | Last Updated |
|---|---|---|---|
| ROPIWG09-2026-02 | DRAFT REGIONAL OBSERVER PROVIDER – COMMISSION CCFS PROCESS FLOW ROP-IWG Chair |
||
| ROPIWG09-2026-03 | DRAFT SCOPE OF MONITORING FOR POTENTIAL INFRINGEMENTS FOR THE WCPFC COMPLIANCE CASE FILE SYSTEM CASES ROP-IWG Chair |
||
| ROPIWG09-2026-04 | Non-Catch Transfers ROP-IWG Chair |
||
| ROPIWG09-2026-DP01 | Amendments to the WCPFC Regional Observer Programme Minimum Standard Data Fields United States of America |
||
| ROPIWG09-2026-DP02 | USA Comments on Chair's Summary Report Annex 3 - CCFS Process Flow United States of America |
||
| ROPIWG09-2026-DP03 | USA Comments on Chair's Summary Report Annex 4 -Scope of Monitoring United States of America |
||
| ROPIWG09-2026-DP04 | Other Technical CCFS Enhancements United States of America |
Outcomes and Summary Report
* Secure documents are not included in the zip file