20th Regular Session of the Technical and Compliance Committee
Agenda Item 9.2 Development of E-Monitoring Standards
Annotation
Update to be provided by the ER and EM IWG Chair, Dr Shelton Harley.
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TCC20-2024-20 | Update from ERandEMWG Chair ERandEMWG Chair |
||
WCPFC-TCC20-2024-20_Rev1 | ERandEM cover note and standards update 25 September 2024 ERandEM IWG Chair |
||
WCPFC-TCC20-2024-20_suppl01 | ERandEM IWG Meeting – Annotated Agenda for 24 September ERandEMIWG Chair |
||
WCPFC-TCC20-2024-33 | Proposed forward workplan for ERandEM IWG ERandEM IWG Chair |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TCC20-2024-IP03 | Status of observer data management SPC-OFP |
||
WCPFC-TCC20-2024-IP13 | Governance of Electronic Monitoring (EM) Systems for Industrial Tuna Fisheries WWF |
||
WCPFC-TCC20-2024-IP14 | Implementing Electronic Monitoring (EM) Governance for RFMO-Managed Fisheries WWF |
Observer Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TCC20-2024-OP04 | WWF and TNC Electronic Monitoring Tools and Progress in the WCPO - Agenda 24 September 2024 WWF and TNC |
||
WCPFC-TCC20-2024-OP06 | Statement to TCC20 The Pew Charitable Trusts and The Ocean Foundation |