Location:
Pohnpei, FSM (Hybrid)
Meeting Dates:
-
Arrangements:
Not provisional
More Information
Meeting Arrangements
The meeting will be held at the COM Friendship Gym, Palikir between the hours 8:30am-5:00pm (Pohnpei time UTC+11).
Meeting Registration
A completed and approved meeting registration, with valid contact email address, is necessary for participants to participate in this meeting. Online only registrations will be sent Zoom invitations when the registration has been approved.
Guidance to online meeting arrangements is provided in the online support platform.
Send interventions to rapporteur Tim Adams : tim.adams@gonedau.com
Screenshare: https://www.screenleap.com/wcpfc
All Documents
Summary Report
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TTMW4-2023-Chair’s Report | Chair’s Report of TTMW4 Commission Chair |
Meeting Arrangements
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
Circ 2023/66 | Meeting Notice |
||
Circ 2023/73 | Agenda and Updates |
||
WCPFC-TTMW4-2023-Agenda | Provisional Agenda |
||
WCPFC-TTMW4-2023-Schedule | Indicative Schedule |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TTMW3-2023-Chair’s Report | Chair's Report of TTMW3 |
||
WCPFC-TTMW4-2023-IP01 | Information paper on Allocation Criteria |
||
WCPFC-TTMW4-2023-IP02 | Information Paper on Progressing Development of an Allocation Framework alongside Harvest Strategies in the WCPFC |
||
WCPFC-TTMW4-2023-IP03 | Information Paper on Elements of Allocation Frameworks in other tRFMOs |
||
WCPFC-TTMW4-2023-IP04 | Summary of the Reports Received Under Tropical Tuna CMMs from 2021 to 2023 |
||
WCPFC-TTMW4-2023-IP05 | Catch and Effort Data Summaries to Support Discussions on TROPICAL TUNA CMMs |
Working Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TTMW4-2023-01 | Workshop Objectives |
||
WCPFC-TTMW4-2023-02 | Table of Requested SSP Analysis and SC19 Advice and Relevance to CMM 2021-01 |
||
WCPFC-TTMW4-2023-03 | Full Text of SC19 Advice Relevant to CMM 2021-01 |
||
WCPFC-TTMW4-2023-04Rev2 | Results of SPC Analyses Requested by TTMW3 and Preliminary Evaluation of CMM 2021-01 |
||
WCPFC-TTMW4-2023-05 | Nuclear Grid Summary Tables |
Delegation Proposals
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TTMW4-2023-DP01 | United States submission on proposed revisions to CMM 2021-01 |
||
WCPFC-TTMW4-2023-DP02 | PNAO submission on proposed language to amend CMM 2021-01 |
||
WCPFC-TTMW4-2023-DP03 | China's submission on the History of BET Catch Limit for CCMs in Table 3 of CMM 2021-01 China |
||
WCPFC-TTMW4-2023-DP04 | Korea's submission on the Proposed high seas purse seine limit Korea |
Presentations
Drafts
* Secure documents are not included in the zip file