Location:
Stones Hotel, Kuta, Bali, Indonesia
Meeting Dates:
-
Arrangements:
Not provisional
All Documents
Summary Report
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-TCC12-2016-17 | Summary Report for ERandEMWG2 |
Meeting Documents
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC Circular 2016/10 | Letter from ERandEM-WG Chair on dates for the 2nd ERandEM-WG meeting |
||
WCPFC-2016-ERandEMWG2-01 | Meeting Notice and Provisional Agenda |
||
WCPFC-2016-ERandEMWG2-02 | Provisional Agenda and Indicative Schedule |
||
WCPFC-2016-ERandEMWG2-03 | Review of 2015/16 activities - ERandEMWG Secretariat |
||
WCPFC-2016-ERandEMWG2-04 | Draft WCPFC E-monitoring process standard data fields for operational longline observer data SPC |
||
WCPFC-2016-ERandEMWG2-05 | Agreed outcomes from ERandEMWG2 |
Information Papers
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-2016-ERandEMWG2-IP01 | Update on Electronic Reporting and Electronic Monitoring implementation in the WCPO SPC |
||
WCPFC-2016-ERandEMWG2-IP02 | Report on the 2014 Solomon Islands Longline E-monitoring Project |
||
WCPFC-2016-ERandEMWG2-IP03 | Report on first strategy meeting for SPC/FFA Data Collection Committee |
||
WCPFC-2016-ERandEMWG2-IP04 | ISSF Technical Report - Summary Report on International Workshop on Application of Electronic Monitoring Systems in Tuna Longline Fisheries (Dec 2015) ISSF |
Delegation papers or proposals
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-2016-ERandEMWG2-DP01 | Catch reporting under E-monitoring in the Australian Pacific longline fishery Australia |
Background Documents
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
ERandEMWG-TOR | Terms of reference for ER and EM Intersessional Working Group |
||
WCPFC-2015-ERandEMWG | Summary Report of ERandEMWG1 |
||
WCPFC-EmandErW-2014-03 | WCPFC10-2013-16_rev1 Potential for E-reporting and E-monitoring in the Western and Central Pacific Tuna Fisheries Consultancy Report |
||
WCPFC-EmandErW-2014-05 | WCPFC-EmandErW-2014-05 Discussion paper on employment opportunities in SIDS |
||
WCPFC-TCC10-2014-15 | 2014 WCPFC E-Monitoring and E-reporting Workshop - March 2014, Honiara Solomon Islands |
||
WCPFC-TCC10-2014-16 | Progressing the development of a WCPFC draft Electronic Reporting standard, including for ROP |
Observer Papers
Presentations
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
ERandEMWG2 - 2.1 | ER and EM process slides |
||
ERandEMWG2 - 2.2 | Australian ETBF e-monitoring |
||
ERandEMWG2 - 2.2 | Korea Fisheries Monitoring Centre and progress to date with ER and EM |
||
ERandEMWG2 - 2.2 | Philippines E-reporting system supporting HSP1 activities |
||
ERandEMWG2 - 2.3 | Report on the Monitoring (Longline) Process Standards Workshop |
||
ERandEMWG2 - 2.3 | Report of the first strategy meeting of the tuna Data Collection Committee (DCC) |
||
ERandEMWG2 - 3 | Progress on testing draft E-reporting standards (observer and logbook) |
||
ERandEMWG2 - 4 | Report of E-Monitoring How Workshop |
* Secure documents are not included in the zip file