Location:
Novotel Hotel, Nadi, Fiji
Meeting Dates:
-
Arrangements:
Not provisional
All Documents
Summary Report
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-2015-ERandEMWG | Summary Report of ERandEMWG1 |
Meeting Documents
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
WCPFC-2015-ERandEMWG1-01 | Meeting Notice and Provisional Agenda |
||
WCPFC-2015-ERandEMWG1-02 | Provisional Agenda and Indicative Schedule |
||
WCPFC-2015-ERandEMWG1-03 | Review of 2014/15 activities - ERandEMWG |
||
WCPFC-2015-ERandEMWG1-04 | Consultation Document for Developing a Draft WCPFC Electronic Reporting Standard |
||
WCPFC-2015-ERandEMWG1-05 | Draft WCPFC E-reporting standard data fields for operational observer data |
||
WCPFC-2015-ERandEMWG1-06 | Draft WCPFC E-reporting standard data fields for operational loghseet data |
Observer papers
Delegation papers or proposals
Background documents
Symbol | Title | Date of Issue | Last Updated |
---|---|---|---|
ERandEMWG-TOR | Terms of reference for ER and EM Intersessional Working Group WCPFC11 Summary Report: Attachment N |
||
WCPFC-EmandErW-2014-03 | WCPFC10-2013-16_rev1 Potential for E-reporting and E-monitoring in the Western and Central Pacific Tuna Fisheries Consultancy Report |
||
WCPFC-EmandErW-2014-05 | WCPFC-EmandErW-2014-05 Discussion paper on employment opportunities in SIDS |
||
WCPFC-TCC10-2014-15 | 2014 WCPFC E-Monitoring and E-reporting Workshop - March 2014, Honiara Solomon Islands |
||
WCPFC-TCC10-2014-16 | Progressing the development of a WCPFC draft Electronic Reporting standard, including for ROP |
* Secure documents are not included in the zip file